Sodium Stearate OP-100
Specification
| Specification | Min Value | Max Value |
| Free Fatty Acids | 0.2% | 1.3% |
| Free Alkalinity | Nil | Nil |
| Moisture | 165+/-5 C | 4.0% |
Typical Properties:
| Carbon Chain Length Distribution Spec. | Range |
| C-16 | 50% Minimum |
| C-18 | 37.5%-45.5% |
| Value | Typical Property |
| Ash (As Sodium Carbonate) | 16.8%-17.8% |
| Free Fatty Acid | 0.75% |
| Physical Properties | Free Flowing White Powder |
| Odor | Mild Fatty Armona |
| Particle Size (thru 100 Mesh) | 40% |
E-mail Contact: P Marcus for more information..
P.O. Box 4312, Greenwich, CT 06831
1-800-852-8396
Tel: (203) 329-8919 Fax: (203) 329-8966