Sodium Persulfate
Specification
| PURITY | 98% Minimum |
| ACTIVE OXYGEN | 6.69% Minimum |
| TOTAL CHLORIDE | 0.01% Maximum |
| HEAVY METALS (as Pb) | 0.0006% Maximum |
| Fe | 0.001% Maximum |
| TOTAL NITROGEN | 0.1% Maximum |
| Particle Size: |
| 60 Mesh Under | 29% |
| 60-80 Mesh | 29% |
| 80-100 Mesh | 8% |
| 100-150 Mesh | 17% |
| 150-200 Mesh | 11% |
| 200-250 Mesh | 4% |
| 250 Mesh Up | 2% |
E-mail Contact: P Marcus for more information..
P.O. Box 4312, Greenwich, CT 06831
1-800-852-8396
Tel: (203) 329-8919 Fax: (203) 329-8966